| Awards | Expert Points - 90 - 95 |
|---|---|
| Alcohol | 11% |
| Region | Orange |
| Varieties | Riesling |
| Vintage | 2017* |
| VIP Exclusive | No |
| Brand | Angullong Wines |
| Vintage Note | *Vintage may vary. Every effort is made to ensure the current vintage is displayed, however variations can occur. |
ICON ALERT: Est 1853 Hardy’s 94pt Red ONLY $6.99 | NZ Pinot Gris Highly Rated.
2019 | CYLRIUS Cabernet Sauvignon | Wine of South Australia (6 Bottles) $69.99 was $132.00
Full Of Flavour Red & White Mixed – 12 Bottles $69 RRP $240 (SAVE 71%)
Premium Grant Burge Mixed Reds Dozen Online Redemption, Free Delivery $84 (VALUED AT $192)
DINING-IN DELICIOUSNESS REDS DOZEN WITH BONUS GIFTS $216 RRP $318