Type | Product Type microSDXC Memory Card Class Grade 3, Class 10 Series EVO Plus Usage Application Mobile phone, Smartphone, Tablet, etc Interface UHS-I, compatible to HS interface |
Key Features | Sequential Read Speed Up to 100MB/s Sequential Write Speed Up to 90MB/s Memory Speed Read: up to 100MB/s with UHS-1 interface Write: up to 90MB/s with UHS-1 interface *The foregoing read & write speeds are demonstrated by internal test conducted under certain controlled conditions, and actual speeds may vary depending upon usage and other conditions. For products incompatible with UHS-I interface, the speeds may vary subject to different interface conditions. Certification FCC, CE, VCCI, NATA MicroSD Yes Water-resistant Yes Temperature proof Yes Full HD optimized Yes |
General | Voltage 2.7~3.6V |
Environmental Specs | Operating Temperature -13°F to 185°F Non-operating Temperature -40°F to 185°F |
Dimensions (W x H x D) | Product 0.59" x 0.43" x 0.04" |
Weight | Product Approx. 0.5g |
3-in-1 64GB Lightning & Micro USB OTG Flash Drive $49
Samsung 27″ 16:9 1920 x 1080 FHD Curved Monitor (LC27R500FHEXXY) $199 (Don’t Pay $378)
Razer Deathadder Essential Gaming Mouse now $65 (Don’t Pay $79)
JBL Link View Interactive Speaker $227
Aerocool iCharger C5 5-Port USB Car Charger, 2.4A Fast Charger With Smart IC $9.00